Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Continuum 双悦园 | #04-04 | 560 Area(Sqft/Sqm) | 1 | $1,502,000 | $2,682 |
Bartley Vue | #16-06 | 797 Area(Sqft/Sqm) | 2 | $1,725,000 | $2,164 |
The Arden 雅诗轩 | #01-20 | 1012 Area(Sqft/Sqm) | 3 | $1,854,000 | $1,832 |
Terra Hill 顶丽峰 | #02-01 | 678 Area(Sqft/Sqm) | 2 | $1,913,000 | $2,821 |
The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,613,000 | $2,039 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Arden 雅诗轩 | #05-16 | 1249 Area(Sqft/Sqm) | 3 | $2,162,000 | $1,730 |
The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,613,000 | $2,039 |
Sceneca Residence | #03-13 | 1518 Area(Sqft/Sqm) | 4 | $3,148,000 | $2,073 |
Bartley Vue | #16-06 | 797 Area(Sqft/Sqm) | 2 | $1,725,000 | $2,164 |
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Terra Hill 顶丽峰 | #05-26 | 3035 Area(Sqft/Sqm) | 5 | $8,757,000 | $2,885 |
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,951,000 | $2,159 |
The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,669,000 | $2,950 |
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
The Arden 雅诗轩 | #01-05 | 1389 Area(Sqft/Sqm) | 4 | $2,495,000 | $1,796 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Terra Hill 顶丽峰 | #05-37 | 2142 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,598 |
The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,567,000 | $2,922 |
The Arden 雅诗轩 | #01-05 | 1389 Area(Sqft/Sqm) | 4 | $2,495,000 | $1,796 |
Sceneca Residence | #03-13 | 1518 Area(Sqft/Sqm) | 4 | $3,148,000 | $2,073 |
Blossoms By The Park | #03-06 | 1507 Area(Sqft/Sqm) | 4 | $3,336,000 | $2,213 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,169,000 | $2,212 |
The Continuum 双悦园 | #18-21 | 807 Area(Sqft/Sqm) | 2 | $2,177,000 | $2,697 |
Bartley Vue | #16-06 | 797 Area(Sqft/Sqm) | 2 | $1,725,000 | $2,164 |
The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,613,000 | $2,039 |
Sceneca Residence | #14-12 | 2400 Area(Sqft/Sqm) | 4 | $5,188,000 | $2,161 |
contact
PATRICK FOO
SENIOR MARKETING DIRECTOR
CEA LICENSE: R044442E
SENIOR MARKETING DIRECTOR
CEA LICENSE: R044442E
Let's grab a coffee and jump on conversation chat with me.